<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul : Comparing Web News Results &amp; Campaign Spending?</title>
	<atom:link href="http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/</link>
	<description>How to create realy big and effective email campaign.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:00:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheDude</title>
		<link>http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/comment-page-1/#comment-2172</link>
		<dc:creator>TheDude</dc:creator>
		<pubDate>Tue, 14 Jul 2009 11:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/#comment-2172</guid>
		<description>more power to the people , more people for Paul</description>
		<content:encoded><![CDATA[<p>more power to the people , more people for Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostlyrics</title>
		<link>http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/comment-page-1/#comment-2171</link>
		<dc:creator>lostlyrics</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/#comment-2171</guid>
		<description>Pinnocchio Nose Paul is very useful for me.
At MySpace I use him as intelligence sensor,
who is low enough to fall to squealing racists,
does not likely meet contact qualification either.

There has been just one exception from such an easy
rule of thumb thusfar, but the lady woke up meanwhile,
increasing noise from the Aryan background swamps,
including german neonazis, became too notorious finally.</description>
		<content:encoded><![CDATA[<p>Pinnocchio Nose Paul is very useful for me.<br />
At MySpace I use him as intelligence sensor,<br />
who is low enough to fall to squealing racists,<br />
does not likely meet contact qualification either.</p>
<p>There has been just one exception from such an easy<br />
rule of thumb thusfar, but the lady woke up meanwhile,<br />
increasing noise from the Aryan background swamps,<br />
including german neonazis, became too notorious finally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amnesty sucks</title>
		<link>http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/comment-page-1/#comment-2170</link>
		<dc:creator>amnesty sucks</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/#comment-2170</guid>
		<description>BIG DEAL!  Why hasn&#039;t all that money moved him up in the polls. Why is he still at 1%?</description>
		<content:encoded><![CDATA[<p>BIG DEAL!  Why hasn&#8217;t all that money moved him up in the polls. Why is he still at 1%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluefast2003</title>
		<link>http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/comment-page-1/#comment-2169</link>
		<dc:creator>bluefast2003</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/#comment-2169</guid>
		<description>The user-friendly moderate candidates, who will pretty much change next to nothing, will probably still be upfront. Unfortunately.

Update:
It&#039;s interesting to see an average of around 11-12 anti-ron users on here and only a few pro-ron users. I have a feeling we may be talking about a few proxy accounts (overzealous Thompson supporter perhaps?).</description>
		<content:encoded><![CDATA[<p>The user-friendly moderate candidates, who will pretty much change next to nothing, will probably still be upfront. Unfortunately.</p>
<p>Update:<br />
It&#8217;s interesting to see an average of around 11-12 anti-ron users on here and only a few pro-ron users. I have a feeling we may be talking about a few proxy accounts (overzealous Thompson supporter perhaps?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grumpyoldman</title>
		<link>http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/comment-page-1/#comment-2168</link>
		<dc:creator>grumpyoldman</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/#comment-2168</guid>
		<description>Two million wasted.  All of it will be wasted money except for the two finalist.  Won&#039;t it?</description>
		<content:encoded><![CDATA[<p>Two million wasted.  All of it will be wasted money except for the two finalist.  Won&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beauty&Brains</title>
		<link>http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/comment-page-1/#comment-2167</link>
		<dc:creator>Beauty&Brains</dc:creator>
		<pubDate>Sat, 04 Jul 2009 12:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/#comment-2167</guid>
		<description>He will gain more grassroots support like he is everyday. But the news will always be bias against him.</description>
		<content:encoded><![CDATA[<p>He will gain more grassroots support like he is everyday. But the news will always be bias against him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry VIII</title>
		<link>http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/comment-page-1/#comment-2166</link>
		<dc:creator>Henry VIII</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://campaignwww.com/ron-paul-comparing-web-news-results-campaign-spending/#comment-2166</guid>
		<description>The front runners will be over 50 Million.</description>
		<content:encoded><![CDATA[<p>The front runners will be over 50 Million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
