<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>email campaigns &#187; Other &#8211; Business &amp; Finance</title>
	<atom:link href="http://campaignwww.com/category/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaignwww.com</link>
	<description>How to create realy big and effective email campaign.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:22:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In capital budgeting, why do economists consider return on investment and ARR to be improper?</title>
		<link>http://campaignwww.com/in-capital-budgeting-why-do-economists-consider-return-on-investment-and-arr-to-be-improper/</link>
		<comments>http://campaignwww.com/in-capital-budgeting-why-do-economists-consider-return-on-investment-and-arr-to-be-improper/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Accounting Earnings]]></category>
		<category><![CDATA[Accounting Rules]]></category>
		<category><![CDATA[Hybrid Methods]]></category>
		<category><![CDATA[Return Investment]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://campaignwww.com/in-capital-budgeting-why-do-economists-consider-return-on-investment-and-arr-to-be-improper/</guid>
		<description><![CDATA[quoting from wikipedia, These methods use the incremental cash flows from each potential investment, or project. Techniques based on accounting earnings and accounting rules are sometimes used &#8211; though economists consider this to be improper &#8211; such as the accounting rate of return, and &#8220;return on investment.&#8221; Simplified and hybrid methods are used as well, [...]<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/in-capital-budgeting-why-do-economists-consider-return-on-investment-and-arr-to-be-improper/">In capital budgeting, why do economists consider return on investment and ARR to be improper?</a></p>
]]></description>
			<content:encoded><![CDATA[<div><br/>quoting from wikipedia, These methods use the incremental cash flows from each potential investment, or project. Techniques based on accounting earnings and accounting rules are sometimes used &#8211; though economists consider this to be improper &#8211; such as the accounting rate of return, and &#8220;return on investment.&#8221; Simplified and hybrid methods are used as well, such as payback period and discounted payback period.<br />
But don&#8217;t know the reason why they consider it to be improper, quick help please for presentation!<br/><a href=''></a></div>
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/in-capital-budgeting-why-do-economists-consider-return-on-investment-and-arr-to-be-improper/">In capital budgeting, why do economists consider return on investment and ARR to be improper?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campaignwww.com/in-capital-budgeting-why-do-economists-consider-return-on-investment-and-arr-to-be-improper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I need to know how to figure return on investment in a wedding planning business?</title>
		<link>http://campaignwww.com/i-need-to-know-how-to-figure-return-on-investment-in-a-wedding-planning-business/</link>
		<comments>http://campaignwww.com/i-need-to-know-how-to-figure-return-on-investment-in-a-wedding-planning-business/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Business Class]]></category>
		<category><![CDATA[Business College]]></category>
		<category><![CDATA[College Professor]]></category>
		<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[Return Investment]]></category>
		<category><![CDATA[Wedding Planning]]></category>

		<guid isPermaLink="false">http://campaignwww.com/i-need-to-know-how-to-figure-return-on-investment-in-a-wedding-planning-business/</guid>
		<description><![CDATA[I am writing a business plan for a college class. Professor wants us to obtain information about demandfor service, economic growth in this area, and expected revenue generated in the first year. Can anyone help?
email campaignsI need to know how to figure return on investment in a wedding planning business?
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/i-need-to-know-how-to-figure-return-on-investment-in-a-wedding-planning-business/">I need to know how to figure return on investment in a wedding planning business?</a></p>
]]></description>
			<content:encoded><![CDATA[<div><br/>I am writing a business plan for a college class. Professor wants us to obtain information about demandfor service, economic growth in this area, and expected revenue generated in the first year. Can anyone help?<br/><a href=''></a></div>
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/i-need-to-know-how-to-figure-return-on-investment-in-a-wedding-planning-business/">I need to know how to figure return on investment in a wedding planning business?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campaignwww.com/i-need-to-know-how-to-figure-return-on-investment-in-a-wedding-planning-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What was the annual return on investment for Silicon Valley telecoms companies from 1998-2004?</title>
		<link>http://campaignwww.com/what-was-the-annual-return-on-investment-for-silicon-valley-telecoms-companies-from-1998-2004/</link>
		<comments>http://campaignwww.com/what-was-the-annual-return-on-investment-for-silicon-valley-telecoms-companies-from-1998-2004/#comments</comments>
		<pubDate>Sun, 09 May 2010 06:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Norms]]></category>
		<category><![CDATA[Return Investment]]></category>
		<category><![CDATA[Telecoms Companies]]></category>

		<guid isPermaLink="false">http://campaignwww.com/what-was-the-annual-return-on-investment-for-silicon-valley-telecoms-companies-from-1998-2004/</guid>
		<description><![CDATA[I am interested in results that reference established, historicsal Silicon Valley norms.
I&#8217;ve tried Google &#8211; I am looking for specific info on companies developing cellphone hardware. I know a lot of them went under, but any growth index would be useful.
I&#8217;ve checked Google etc. and Research Company websites. I am looking for a growth index, [...]<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/what-was-the-annual-return-on-investment-for-silicon-valley-telecoms-companies-from-1998-2004/">What was the annual return on investment for Silicon Valley telecoms companies from 1998-2004?</a></p>
]]></description>
			<content:encoded><![CDATA[<div><br/>I am interested in results that reference established, historicsal Silicon Valley norms.<br />
I&#8217;ve tried Google &#8211; I am looking for specific info on companies developing cellphone hardware. I know a lot of them went under, but any growth index would be useful.<br />
I&#8217;ve checked Google etc. and Research Company websites. I am looking for a growth index, not a specific figure for such companies.<br/><a href=''></a></div>
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/what-was-the-annual-return-on-investment-for-silicon-valley-telecoms-companies-from-1998-2004/">What was the annual return on investment for Silicon Valley telecoms companies from 1998-2004?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campaignwww.com/what-was-the-annual-return-on-investment-for-silicon-valley-telecoms-companies-from-1998-2004/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Accounting question&#8211;is return on assets also known as return on investment?</title>
		<link>http://campaignwww.com/accounting-question-is-return-on-assets-also-known-as-return-on-investment/</link>
		<comments>http://campaignwww.com/accounting-question-is-return-on-assets-also-known-as-return-on-investment/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Interchangeable Terms]]></category>
		<category><![CDATA[Investment Terms]]></category>
		<category><![CDATA[Return Investment]]></category>
		<category><![CDATA[Return On Assets]]></category>
		<category><![CDATA[Return On Investment]]></category>

		<guid isPermaLink="false">http://campaignwww.com/accounting-question-is-return-on-assets-also-known-as-return-on-investment/</guid>
		<description><![CDATA[Is return on assets also known as return on investment? Interchangeable terms?
email campaignsAccounting question&#8211;is return on assets also known as return on investment?
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/accounting-question-is-return-on-assets-also-known-as-return-on-investment/">Accounting question&#8211;is return on assets also known as return on investment?</a></p>
]]></description>
			<content:encoded><![CDATA[<div><br/>Is return on assets also known as return on investment? Interchangeable terms?<br/><a href=''></a></div>
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/accounting-question-is-return-on-assets-also-known-as-return-on-investment/">Accounting question&#8211;is return on assets also known as return on investment?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campaignwww.com/accounting-question-is-return-on-assets-also-known-as-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you calculate the return on investment of an asset?</title>
		<link>http://campaignwww.com/how-do-you-calculate-the-return-on-investment-of-an-asset/</link>
		<comments>http://campaignwww.com/how-do-you-calculate-the-return-on-investment-of-an-asset/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[18m]]></category>
		<category><![CDATA[Calculate Roi]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Equipment Asset]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Year 6]]></category>

		<guid isPermaLink="false">http://campaignwww.com/how-do-you-calculate-the-return-on-investment-of-an-asset/</guid>
		<description><![CDATA[e.g if I buy an equipment/asset for $20M
Net profit
Year 1 = $3M
Year 2 = $4M
Year 3= $5M
Year 4 =$6M
Year 5 = $7M
Year 6 = equipment is sold for $18M
Included in the above net profit is a yearly depreciation of $2M/year
How do I calculate the ROI on this asset?
email campaignsHow do you calculate the return on [...]<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/how-do-you-calculate-the-return-on-investment-of-an-asset/">How do you calculate the return on investment of an asset?</a></p>
]]></description>
			<content:encoded><![CDATA[<div><br/>e.g if I buy an equipment/asset for $20M<br />
Net profit<br />
Year 1 = $3M<br />
Year 2 = $4M<br />
Year 3= $5M<br />
Year 4 =$6M<br />
Year 5 = $7M<br />
Year 6 = equipment is sold for $18M<br />
Included in the above net profit is a yearly depreciation of $2M/year</p>
<p>How do I calculate the ROI on this asset?<br/><a href=''></a></div>
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/how-do-you-calculate-the-return-on-investment-of-an-asset/">How do you calculate the return on investment of an asset?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campaignwww.com/how-do-you-calculate-the-return-on-investment-of-an-asset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can anyone tell me where I can find some great subject lines for sales and marketing?</title>
		<link>http://campaignwww.com/can-anyone-tell-me-where-i-can-find-some-great-subject-lines-for-sales-and-marketing/</link>
		<comments>http://campaignwww.com/can-anyone-tell-me-where-i-can-find-some-great-subject-lines-for-sales-and-marketing/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 21:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Email Campaign]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Sales And Marketing]]></category>
		<category><![CDATA[Sales Marketing]]></category>
		<category><![CDATA[Subject Lines]]></category>

		<guid isPermaLink="false">http://campaignwww.com/can-anyone-tell-me-where-i-can-find-some-great-subject-lines-for-sales-and-marketing/</guid>
		<description><![CDATA[I need some good subject lines for my email campaign. I need to send them to companies offering partnership and our services.
email campaignsCan anyone tell me where I can find some great subject lines for sales and marketing?
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/can-anyone-tell-me-where-i-can-find-some-great-subject-lines-for-sales-and-marketing/">Can anyone tell me where I can find some great subject lines for sales and marketing?</a></p>
]]></description>
			<content:encoded><![CDATA[<div><br/>I need some good subject lines for my email campaign. I need to send them to companies offering partnership and our services.<br/><a href=''></a></div>
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/can-anyone-tell-me-where-i-can-find-some-great-subject-lines-for-sales-and-marketing/">Can anyone tell me where I can find some great subject lines for sales and marketing?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campaignwww.com/can-anyone-tell-me-where-i-can-find-some-great-subject-lines-for-sales-and-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do you think is one of the most outrageous marketing campaign?</title>
		<link>http://campaignwww.com/what-do-you-think-is-one-of-the-most-outrageous-marketing-campaign/</link>
		<comments>http://campaignwww.com/what-do-you-think-is-one-of-the-most-outrageous-marketing-campaign/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Lincolin Fry]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Marketing List]]></category>
		<category><![CDATA[Mcdonalds]]></category>

		<guid isPermaLink="false">http://campaignwww.com/what-do-you-think-is-one-of-the-most-outrageous-marketing-campaign/</guid>
		<description><![CDATA[List them please?
Example:
The Lincolin Fry &#8211; McDonalds
email campaignsWhat do you think is one of the most outrageous marketing campaign?
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/what-do-you-think-is-one-of-the-most-outrageous-marketing-campaign/">What do you think is one of the most outrageous marketing campaign?</a></p>
]]></description>
			<content:encoded><![CDATA[<div><br/>List them please?</p>
<p>Example:<br />
The Lincolin Fry &#8211; McDonalds<br/><a href=''></a></div>
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/what-do-you-think-is-one-of-the-most-outrageous-marketing-campaign/">What do you think is one of the most outrageous marketing campaign?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campaignwww.com/what-do-you-think-is-one-of-the-most-outrageous-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anyone know how to find out the CEO of a company?</title>
		<link>http://campaignwww.com/anyone-know-how-to-find-out-the-ceo-of-a-company/</link>
		<comments>http://campaignwww.com/anyone-know-how-to-find-out-the-ceo-of-a-company/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[Email Address]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Live Person]]></category>
		<category><![CDATA[Parent World]]></category>

		<guid isPermaLink="false">http://campaignwww.com/anyone-know-how-to-find-out-the-ceo-of-a-company/</guid>
		<description><![CDATA[Okay, so I&#8217;m waging war against the Nashville publication, Parent World.  They are a publication of Day Communications.  I have been trying to get ANYONE to contact me via email or phone for nearly 2 months now regarding information needed to advertise with them.  They have info listed in their publication on [...]<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/anyone-know-how-to-find-out-the-ceo-of-a-company/">Anyone know how to find out the CEO of a company?</a></p>
]]></description>
			<content:encoded><![CDATA[<div><br/>Okay, so I&#8217;m waging war against the Nashville publication, Parent World.  They are a publication of Day Communications.  I have been trying to get ANYONE to contact me via email or phone for nearly 2 months now regarding information needed to advertise with them.  They have info listed in their publication on how much to send if you want to run an ad in classifieds, but I&#8217;m interested in a Direct Ad campaign and not classifieds.  I am also interested in web advertising with them but they provide little information on their website and state to contact &#8220;Stewart Day&#8221; for more details.  I&#8217;ve been calling for weeks. Every number leads to voicemail. I&#8217;ve not been nasty, but I&#8217;m about to be.  By God, I wanted to advertise and since some guy doesn&#8217;t want to followup and do his job I&#8217;m out the opportunity. I&#8217;d like to find out how to reach upper management to let them know what&#8217;s been going on. Surely this is not acceptable!<br />
FYI- It&#8217;s impossible to reach a live person and I&#8217;ve even tried emailing to the generic email address vs. direct to the Advertising dept.<br/><a href=''></a></div>
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/anyone-know-how-to-find-out-the-ceo-of-a-company/">Anyone know how to find out the CEO of a company?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campaignwww.com/anyone-know-how-to-find-out-the-ceo-of-a-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are the exact steps 2 start an online biz. selling items that can be dropshiped? what is a good item/s?</title>
		<link>http://campaignwww.com/what-are-the-exact-steps-2-start-an-online-biz-selling-items-that-can-be-dropshiped-what-is-a-good-items/</link>
		<comments>http://campaignwww.com/what-are-the-exact-steps-2-start-an-online-biz-selling-items-that-can-be-dropshiped-what-is-a-good-items/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Office Supplies]]></category>
		<category><![CDATA[Professional Marketing]]></category>
		<category><![CDATA[Professional Website]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://campaignwww.com/what-are-the-exact-steps-2-start-an-online-biz-selling-items-that-can-be-dropshiped-what-is-a-good-items/</guid>
		<description><![CDATA[I’m looking to set up a good online store selling &#038; focusing on one class of items (electronics, jewelry, office supplies etc.) that can be drop-shipped so I don’t need a warehouse at least in the beginning. Eventually, if needed, I will rent/buy a warehouse. I want to go full force creating a real professional [...]<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/what-are-the-exact-steps-2-start-an-online-biz-selling-items-that-can-be-dropshiped-what-is-a-good-items/">What are the exact steps 2 start an online biz. selling items that can be dropshiped? what is a good item/s?</a></p>
]]></description>
			<content:encoded><![CDATA[<div><br/>I’m looking to set up a good online store selling &#038; focusing on one class of items (electronics, jewelry, office supplies etc.) that can be drop-shipped so I don’t need a warehouse at least in the beginning. Eventually, if needed, I will rent/buy a warehouse. I want to go full force creating a real professional website with a big marketing campaign with the search engines. (I am not looking for those websites that set you up &#038; give you a list of drop-shippers that sell everything etc…..) I want to know the best way how to go about this &#038; exact steps to take to set this all up and for ideas of what to sell or a good source that will help me in all this.<br/><a href=''></a></div>
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/what-are-the-exact-steps-2-start-an-online-biz-selling-items-that-can-be-dropshiped-what-is-a-good-items/">What are the exact steps 2 start an online biz. selling items that can be dropshiped? what is a good item/s?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campaignwww.com/what-are-the-exact-steps-2-start-an-online-biz-selling-items-that-can-be-dropshiped-what-is-a-good-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money is going to fundraising efforts that aren&#8217;t part of 501c3 campaigns? New uniforms for teams, et</title>
		<link>http://campaignwww.com/how-much-money-is-going-to-fundraising-efforts-that-arent-part-of-501c3-campaigns-new-uniforms-for-teams-et/</link>
		<comments>http://campaignwww.com/how-much-money-is-going-to-fundraising-efforts-that-arent-part-of-501c3-campaigns-new-uniforms-for-teams-et/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Changing Hands]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[People Online]]></category>

		<guid isPermaLink="false">http://campaignwww.com/how-much-money-is-going-to-fundraising-efforts-that-arent-part-of-501c3-campaigns-new-uniforms-for-teams-et/</guid>
		<description><![CDATA[I am trying to get a handle on people donating money online that isn&#8217;t going to traditional charities. Most of this will go through PayPal. All sorts of organizations have informal fundraising needs &#8212; PTAs, AYSO groups, etc. How much money is changing hands? Thanks!
email campaignsHow much money is going to fundraising efforts that aren&#8217;t [...]<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/how-much-money-is-going-to-fundraising-efforts-that-arent-part-of-501c3-campaigns-new-uniforms-for-teams-et/">How much money is going to fundraising efforts that aren&#8217;t part of 501c3 campaigns? New uniforms for teams, et</a></p>
]]></description>
			<content:encoded><![CDATA[<div><br/>I am trying to get a handle on people donating money online that isn&#8217;t going to traditional charities. Most of this will go through PayPal. All sorts of organizations have informal fundraising needs &#8212; PTAs, AYSO groups, etc. How much money is changing hands? Thanks!<br/><a href=''></a></div>
<p><a href="http://campaignwww.com">email campaigns</a><br/><br/><a href="http://campaignwww.com/how-much-money-is-going-to-fundraising-efforts-that-arent-part-of-501c3-campaigns-new-uniforms-for-teams-et/">How much money is going to fundraising efforts that aren&#8217;t part of 501c3 campaigns? New uniforms for teams, et</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campaignwww.com/how-much-money-is-going-to-fundraising-efforts-that-arent-part-of-501c3-campaigns-new-uniforms-for-teams-et/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
